Harga Baru : Rp. 4.700.000,-
Harga second : Rp. 3.800.000,-
Desain |
Tipe | Touch qwerty slider |
Dimensi (mm) | 111 x 62 x 14,6 |
Berat (gr) | 161 |
|
Ringtone | |
Sistem Operasi | |
Jaringan |
| GSM 850 / 900 / 1800 / 1900 |
|
Prosesor | |
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT capacitive touchscreen, 16 juta warna |
Ukuran | 3,2 inchi |
Resolusi | 480 x 640 pixels |
|
Memori |
Internal | 8 GB storage, 768 MB |
Eksternal | microSD, up to 32GB |
Hotswap | Ada |
Phonebook | Unlimited |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
HSDPA | HSDPA 850 / 1900 / 2 |
WLAN/WI-FI | Ada |
Bluetooth | Ada, Wi-Fi 802.11 b/ |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | Ada |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 5 Mpix |
Resolusi Max | 2592х1944 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | - |
White Balancing | - |
Kontras | - |
Brightness | - |
Efek | - |
Timer | - |
Red Eye | - |
Frame | - |
Foto Editor | - |
|
Video |
Resolusi Max | 720 x 1280 pixels (HD) |
Player | DivX, XviD, MP4, WMV, H.263, H.26 |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | - |
Durasi Max | Dinamis |
|
Musik |
Player | MP3, WMA, WAV, eAAC+ |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | - |
Downloadable | - |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | HTML |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode |
|
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium Ion |
Kapasitas (mAh) | 1270 |
Standby time (jam) | 308 (2G) / 300 (3G) |
Talk time (jam) | 6 , 30 (2G) / 5, 50 |
|
Judul: Harga Dan Spesifikasi BlackBerry Torch 9810; Ditulis oleh Unknown; Rating Blog: 5 dari 5
No comments:
Post a Comment